TAP Air Portugal Baggage Fees and Policy [And Tips to Cover the Expenses]
Full Disclosure: We may be financially compensated when you click on links to credit card products from our advertising partners, such as American Express, Chase, Citi & Capital One. Opinions and product recommendations on this site are ours alone, and have not been influenced, reviewed or approved by the issuer. See our Advertiser Disclosure for more details. Thanks!
TAP Air Portugal has quite a few different fare types, and the checked allowance depends on these fare types and the flight route.
TAP has a fairly standard checked and carry-on allowance for economy passengers but a generous allowance for Executive Class passengers, with 2 pieces of carry-on and up to 3 x 70 pound (32 kg) checked bags.
Table of contents
Table of Contents
TAP Air Portugal Carry-On Allowance
1 personal item: Free
Standard carry-on bag:
- Economy: 1 Free
- Executive Class: 2 Free
Size and Weight Restrictions
- Personal: 4.5 pounds (2 kg) and 16 x 12 x 5 inches (40 x 30 x 15 cm)
- Carry-On: 17.5 pounds (8 kg) and 22 x 16 x 8 inches (55 x 40 x 20 cm)*
* For flights to/from destinations in South America, economy passengers may bring a standard carry-on weighing up to 22 pounds (10 kg).
Lap Infant Carry-On Policy
- Passengers traveling with an infant may carry onboard infant food required for the flight and other indispensable items must be carried in the adult’s carry-on. A collapsible buggy may also be carried onboard.
Stroller Check Policy
- Passengers may check a stroller, car seat, or basket. Passengers traveling on a Basic, Classic, Plus, Executive, or Top Executive fare can also check a 22 pound (10 kg) bag for an infant.
Hot Tip: Looking for gear made for traveling parents? Check out our recommendations on the best travel strollers to make your journey easier.
TAP Air Portugal Checked Baggage Allowance
Individual checked bags may not exceed maximum linear dimensions of 62 inches (158 cm). Checked bags for Executive or Top Executive fares may weigh up to 70 pounds (32 kg) per item and all other fares, no more than 50 pounds (23 kg).
Fare Type | Flights Between Mainland Portugal and the Islands | Flights Between Europe and North Africa (Including Morocco) | Intercontinental Flights | |
Top Executive | 2 items up to 70 pounds (32 kg) each | 3 items up to 70 pounds (32 kg) each | ||
Executive | 2 items up to 70 pounds (32 kg) each | |||
Plus | 2 items up to 50 pounds (23 kg) each | 1 item up to 50 pounds (23 kg) | 3 items up to 50 pounds (23 kg) each | |
Classic | 1 item up to 50 pounds (23 kg) | 2 items up to 50 pounds (23 kg) each | ||
Basic | 1 item up to 50 pounds (23 kg) | 1 item up to 50 pounds (23 kg) | ||
Discount | – | |||
Infants | 1 item up to 22 pounds (10 kg), excluding infants traveling on a tap|discount fare |
Passengers traveling on a MilesOnly or Miles&Cash ticket are only permitted 1 bag up to 50 pounds (23 kg) in economy class, or 2 bags each with a maximum weight of 70 pounds (32 kg) if traveling in Executive Class.
- Earn 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That's $750 toward travel when you redeem through Chase Ultimate Rewards®
- 2X points on travel and dining at restaurants & 1 point per dollar spent on all other purchases worldwide
Additional Baggage Fees
Additional baggage can be pre-purchased at a cheaper rate at online check-in or at the airport for a higher rate.
Hold Baggage | Only for tap|discount Fare – First Piece up to 50 Pounds (23 kg) | Second Piece up to 50 Pounds (23 kg) | Starting on the Third Piece, up to 50 Pounds (23 kg) | |
---|---|---|---|---|
North Africa, Portugal, and Spain | Pre-purchase | €30 ($40) | €55 ($70) | €75 ($92) |
Online check-in | €45 ($55) | €65 ($80) | €85 ($105) | |
Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Switzerland, and U.K. | Pre-purchase | €35 ($45) | €60 ($75) | €80 ($100) |
Online check-in | €50 ($65) | €70 ($88) | €90 ($110) | |
Austria, Czech Republic, Denmark, Finland, Hungary, Norway, Poland, Romania, Russia, and Sweden | Pre-purchase | €45 ($55) | €65 ($80) | €85 ($105) |
Online check-in | €55 ($70) | €75 ($92) | €95 ($120) | |
Africa Long-Haul (Angola and Mozambique) | Pre-purchase | €100 ($130) | €130 ($155) | €160 ($191) |
Online check-in | €120 ($145) | €150 ($185) | €180 ($205) | |
Africa Medium-Haul (Cape Verde, Ivory Coast, Gambia, Ghana, Guinea Bissau, Guinea Conakry, São Tomé, Senegal, and Togo) and Israel | Pre-purchase | €70 ($88) | €85 ($105) | €120 ($145) |
Online check-in | €90 ($110) | €100 ($130) | €150 ($185) | |
Brazil and Venezuela | Pre-purchase | €75 ($92) | €100 ($130) | €140 ($160) |
Online check-in | €95 ($120) | €120 ($145) | €180 ($205) | |
Canada and U.S. | Pre-purchase | €75 ($92) | €90 ($120) | €140 ($160) |
Online check-in | €95 ($120) | €105 ($130) | €180 ($205) |
USD exchange rates may vary.
Excess Baggage Fees
The following excess baggage fees apply to all fare types excluding tap|discount fares and are excess charges for baggage within the free allowance.
For Pieces Included in the Free Allowance | Excess Weight — From 50-70 Pounds (23-32 kg) | Excess Size — Bigger Than 62 Inches (158 cm) | Excess Weight and Size — From 50-70 Pounds (23-32 kg) and Bigger Than 62 Inches (158 cm) |
---|---|---|---|
North Africa, Portugal, and Spain | €40 ($44) | €55 ($61) | €95 ($105) |
Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Switzerland, and U.K. | €45 ($50) | €60 ($66) | €105 ($116) |
Austria, Czech Republic, Denmark, Finland, Hungary, Norway, Poland, Romania, Russia, and Sweden | €50 ($55) | €65 ($72) | €115 ($127) |
Intercontinental flights | €110 ($140) | €130 ($155) | €240 ($295) |
Cape Verde, Ghana, Guinea Bissau, Israel, Ivory Coast, São Tomé, Senegal, and Togo |
USD exchange rates may vary.
The following excess baggage fees apply to additional baggage outside of the free allowance.
Excess Weight for Extra Baggage | Excess Weight — From 50-70 Pounds (23-32 kg) | Excess Size — Bigger Than 62 Inches (158 cm) | Excess Weight and Size — From 50-70 Pounds (23-32 kg) and Bigger Than 62 Inches (158 cm) | |||
tap|discount only on first piece of baggage | All TAP products and second piece of baggage tap|discount | tap|discount only on first piece of baggage | All TAP products and second piece of baggage tap|discount | tap|discount only on first piece of baggage | All TAP products and 2nd piece of baggage tap|discount | |
North Africa, Portugal, and Spain | €85 ($105) | €125 ($137) | €100 ($130) | €140 ($160) | €140 ($160) | €180 ($205) |
Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Switzerland, and U.K. | €95 ($120) | €135 ($149) | €110 ($140) | €150 ($185) | €155 ($171) | €195 ($215) |
Austria, Czech Republic, Denmark, Finland, Hungary, Norway, Poland, Romania, Russia, and Sweden | €105 ($130) | €145 ($160) | €120 ($145) | €160 ($191) | €170 ($188) | €210 ($232) |
Intercontinental flights | €140 ($160) | €290 ($345) | €160 ($191) | €310 ($360) | €200 ($250) | €420 ($500) |
Cape Verde, Ghana, Guinea Bissau, Israel, Ivory Coast, São Tomé, Senegal, and Togo | €120 ($145) | €240 ($295) | €140 ($160) | €260 ($325) | €180 ($205) | €350 ($435) |
USD exchange rates may vary.
For baggage fees related to special luggage (sporting equipment, musical instruments, etc.) please refer to TAP Air Portugal’s policy.
Can I Pre-Pay for Baggage?
TAP Air Portugal does allow passengers the ability to pre-pay luggage online for a discounted rate up to the point of online check-in. Passengers can also pre-pay baggage when checking in, but baggage will be charged at a higher rate.
To pre-pay, log-in to your booking and add the number of bags that you would like to purchase.
Credit Cards That Pay For Your Baggage Fees
If you’re looking to reduce the amount of money that you’re paying on baggage fees (and airline fees in general), consider one of the cards below. Effectively, you can pay for charges on your credit card (such as bag fees) by using your points!
Recommended Cards
Capital One® VentureOne® Rewards Credit Card - This no annual fee card comes with a 20,000 mile welcome bonus (worth $200) once you spend $1,000 within the first 3 months. When you use your card for travel purchases (e.g. baggage fees), use your miles to pay off all, or part of, your statement! This is why we like this card. |
Capital One® Venture® Rewards Credit Card - The "big brother" card to the VentureOne® with a larger 50,000 welcome bonus (worth $500), when you spend $3,000 within the first 3 months. |
Exclusions and Waivers
TAP Miles&Go Gold or Star Alliance Gold: 1 additional 50 pound (23 kg) bag in economy and 1 additional 70 pound (32 kg) bag in business class
TAP Platinum Visa: 1 additional 50 pound (23 kg) bag in economy or business class
To see more airline baggage fees and policies, click here.