TAP Air Portugal Baggage Fees and Policy (and Tips to Cover the Expenses)
Full Disclosure: We may receive financial compensation when you click on links and are approved for credit card products from our advertising partners. Opinions and product recommendations on this site are ours alone, and have not been influenced, reviewed or approved by the issuer. Please see our Advertiser Disclosure for more details!
TAP Air Portugal has quite a few different fare types, and the checked allowance depends on these fare types and the flight route.
TAP has a fairly standard checked and carry-on allowance for economy passengers but a generous allowance for Executive Class passengers, with 2 pieces of carry-on and up to 3 x 70 pound (32 kg) checked bags. Unfortunately, the additional carry-on does not apply to flights to/from North America.
Table of contents
Table of Contents
TAP Air Portugal Carry-On Allowance
1 personal item: Free
Standard carry-on bag:
- Economy: 1 Free
- Executive Class: 2 Free*
* For flights to/from North America, Executive Class passengers may only bring 1 standard carry-on.
Size and Weight Restrictions
- Personal: 4.5 pounds (2 kg) and 16 x 12 x 5 inches (40 x 30 x 15 cm)
- Carry-On: 17 pounds (8 kg) and 22 x 16 x 8 inches (55 x 40 x 20 cm)*
*For flights to/from destinations in South America, economy passengers may bring a standard carry-on weighing up to 22 pounds (10 kg).
If a passenger exceeds the permitted carry-on allowance, then they will be charged the applicable checked bag fee plus a gate handling fee of €90 (~$105) for European flights and €120/$145 for international flights.
Lap Infant Carry-On Policy
- Passengers traveling with an infant may carry onboard infant food required for the flight and other indispensable items must be carried in the adult’s carry-on. A collapsible buggy may also be carried onboard.
Stroller Check Policy
- Passengers may check a stroller, car seat, or basket. Passengers traveling on a Basic, Classic, Plus, Executive, or Top Executive fare can also check a 22 pound (10 kg) bag for an infant.
TAP Air Portugal Checked Baggage Allowance
Individual checked bags may not exceed maximum linear dimensions of 62 inches (158 cm). Checked bags for Executive or Top Executive fares may weigh up to 70 pounds (32 kg) per item and all other fares, no more than 50 pounds (23 kg).
Fare Type | Flights Between Mainland Portugal and the Islands | Flights Between Europe and North Africa (Including Morocco) | Intercontinental Flights | |
Top Executive | 2 items up to 70 pounds (32 kg) each | 3 items up to 70 pounds (32 kg) each | ||
Executive | 2 items up to 70 pounds (32 kg) each | |||
Plus | 2 items up to 50 pounds (23 kg) each | 1 item up to 50 pounds (23 kg) | 3 items up to 50 pounds (23 kg) each | |
Classic | 1 item up to 50 pounds (23 kg) | 2 items up to 50 pounds (23 kg) each | ||
Basic | 1 item up to 50 pounds (23 kg) | 1 item up to 50 pounds (23 kg) | ||
Infants | 1 item up to 22 pounds (10 kg), excluding infants traveling on a tap|discount fare |
Passengers traveling on a MilesOnly or Miles&Cash ticket are only permitted 1 bag up to 50 pounds (23 kg) in economy class, or 2 bags each with a maximum weight of 70 pounds (32 kg) if traveling in Executive Class.
Additional Baggage Fees
Additional baggage can be pre-purchased at a cheaper rate at online check-in or at the airport for a higher rate.
Hold Baggage | First Piece up to 50 Pounds (23 kg) [Only for tap|discount Fare] | Second Piece up to 50 Pounds (23 kg) | Starting on the Third Piece, up to 50 Pounds (23 kg) | |
---|---|---|---|---|
North Africa, Portugal, and Spain | Pre-purchase | €30 ($40) | €55 ($65) | €75 ($85) |
Online check-in | €45 ($55) | €65 ($80) | €85 ($100) | |
Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Switzerland, and U.K. | Pre-purchase | €35 ($45) | €60 ($75) | €80 ($100) |
Online check-in | €50 ($60) | €70 ($85) | €90 ($105) | |
Austria, Czech Republic, Denmark, Finland, Hungary, Norway, Poland, Romania, Russia, and Sweden | Pre-purchase | €45 ($55) | €65 ($80) | €85 ($105) |
Online check-in | €55 ($65) | €75 ($85) | €95 ($110) | |
Africa Long-Haul (Angola and Mozambique) | Pre-purchase | €100 ($115) | €130 ($150) | €160 ($180) |
Online check-in | €120 ($140) | €150 ($170) | €180 ($205) | |
Africa Medium-Haul (Cape Verde, Ivory Coast, Gambia, Ghana, Guinea Bissau, Guinea Conakry, São Tomé, Senegal, and Togo) and Israel | Pre-purchase | €70 ($85) | €85 ($100) | €120 ($135) |
Online check-in | €90 ($105) | €100 ($115) | €150 ($170) | |
Intercontinental Flights: Between Brazil, U.S./Canada, and Europe | Pre-purchase | €75 ($85) | €100 ($115) | €140 ($160) |
Online check-in | €95 ($110) | €120 ($140) | €180 ($205) | |
Intercontinental Flights: Between Brazil, U.S./Canada, and Africa, Israel and the Rest of the World | Pre-purchase | €135 ($155) | €150 ($170) | €200 ($225) |
Online check-in | €155 ($175) | €165 ($185) | €240 ($270) |
USD exchange rates may vary.
Excess Baggage Fees
The following excess baggage fees apply to all fare types excluding tap|discount fares and are excess charges for baggage within the free allowance.
For Pieces Included in the Free Allowance | Excess Weight — From 50-70 Pounds (23-32 kg) | Excess Size — Bigger Than 62 Inches (158 cm) | Excess Weight and Size — From 50-70 Pounds (23-32 kg) and Bigger Than 62 Inches (158 cm) |
---|---|---|---|
North Africa, Portugal, and Spain | €40 ($44) | €55 ($61) | €95 ($105) |
Belgium, Netherlands, Luxembourg, Switzerland, Germany, France, United Kingdom, Ireland, and Italy | €45 ($50) | €60 ($66) | €105 ($116) |
Austria, Czech Republic, Denmark, Finland, Hungary, Norway, Poland, Romania, Russia, and Sweden | €50 ($55) | €65 ($72) | €115 ($127) |
Africa (Long-Haul): Angola and Mozambique | €110 ($140) | €130 ($155) | €240 ($295) |
Israel, Ivory Coast, Cape Verde, Ghana, Guinea Bissau, Senegal, São Tomé, and Togo | €90 ($105) | €110 ($140) | €200 ($225) |
Intercontinental Flights: Between Brazil, U.S./Canada, and Europe | €110 ($140) | €130 ($155) | €240 ($295) |
Intercontinental Flights: Between Brazil, U.S./Canada and Africa, Israel, and Rest of the World | €140 ($158) | €160 ($180) | €300 ($338) |
USD exchange rates may vary.
The following excess baggage fees apply to additional baggage outside of the free allowance.
Excess Weight for Extra Baggage | Excess Weight — From 50-70 Pounds (23-32 kg) | Excess Size — Bigger Than 62 Inches (158 cm) | Excess Weight and Size — From 50-70 Pounds (23-32 kg) and Bigger Than 62 Inches (158 cm) | |||
tap|discount only on first piece of baggage | All TAP products and second piece of baggage tap|discount | tap|discount only on first piece of baggage | All TAP products and second piece of baggage tap|discount | tap|discount only on first piece of baggage | All TAP products and 2nd piece of baggage tap|discount | |
North Africa, Portugal, and Spain | €85 ($105) | €125 ($137) | €100 ($130) | €140 ($160) | €140 ($160) | €180 ($205) |
Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Switzerland, and U.K. | €95 ($120) | €135 ($149) | €110 ($140) | €150 ($185) | €155 ($171) | €195 ($215) |
Austria, Czech Republic, Denmark, Finland, Hungary, Norway, Poland, Romania, Russia, and Sweden | €105 ($130) | €145 ($160) | €120 ($145) | €160 ($191) | €170 ($188) | €210 ($232) |
Intercontinental flights | €140 ($160) | €290 ($345) | €160 ($191) | €310 ($360) | €200 ($250) | €420 ($500) |
Cape Verde, Ghana, Guinea Bissau, Israel, Ivory Coast, São Tomé, Senegal, and Togo | €120 ($145) | €240 ($295) | €140 ($160) | €260 ($325) | €180 ($205) | €350 ($435) |
USD exchange rates may vary.
For baggage fees related to special luggage (sporting equipment, musical instruments, etc.) please refer to TAP Air Portugal’s policy.
Can I Pre-Pay for Baggage?
TAP Air Portugal does allow passengers the ability to pre-pay luggage online for a discounted rate up to the point of online check-in. Passengers can also pre-pay baggage when checking in, but baggage will be charged at a higher rate.
To pre-pay, log-in to your booking and add the number of bags that you would like to purchase.
Credit Cards That Pay for Your Baggage Fees
If you’re looking to reduce the amount of money that you’re paying on baggage fees (and airline fees in general), consider one of the Capital One cards below. Effectively, you can pay for charges on your credit card (such as bag fees) and use the Purchase Eraser tool to wipe the charge from your statement at a rate of 1 cent per point.
Recommended Cards
Capital One® VentureOne® Rewards Credit Card - This no annual fee card comes with a 20,000 bonus mile offer after spending $1,000 in the first 3 months. When you use your card for travel purchases (e.g. baggage fees), use your miles to pay off all, or part of, your statement balance! We've highlighted 30+ benefits of the card. |
Capital One® Venture® Rewards Credit Card - The "big brother" card to the VentureOne with a 100,000 bonus miles offer when you spend $20,000 on purchases in the first 12 months from account opening, or still earn 50,000 miles if you spend $3,000 on purchases in the first 3 months. This card is full of benefits and perks and you can redeem your miles on travel or transfer your miles to over 10+ travel loyalty programs. |
Exclusions and Waivers
TAP Miles&Go Gold or Star Alliance Gold: 1 additional 50 pound (23 kg) bag in economy and 1 additional 70 pound (32 kg) bag in business class
TAP Platinum Card: 1 additional 50 pound (23 kg) bag in economy or business class
To see more airline baggage fees and policies, click here.
I would like to buy a ticket for Tap Air, from Budapest to Lisbon, date 18/1/21. I need confirmation about checked luggage, how many kg can I check in with my ticket without any charge? I saw there 1 check-in around 158cm. 23kg. Is this included with the fare?
Please reply to me as early as you can. I am waiting for your reply.
Hi Mohammed,
1 piece of checked luggage (23 kg) would be included in the price of the ticket.