Airline | Cabin | Maximum Size | Maximum Weight | Personal Item |
AeroMexico | Main Cabin | 55 x 40 x 25 cm 21.5 x 15.7 x 10 in | 10 kg 22 lbs | Max size 55 x 40 x 25 cm 21.5 x 15.7 x 10 in |
Club Premier |
Air Canada | All | 55 x 40 x 23 cm 21.5 x 15.5 x 9 in | Undisclosed | Max size 33 x 43 x 15 cm 13 x 17 x 6 in |
Air China | Economy x 1 bag | 55 x 40 x 20 cm 22 x 16 x 8 in | 5 kg 11 lbs | No |
Business Class / First Class x 2 bags | 8 kg 17 lbs each |
Air Europa Líneas Aéreas | Economy | 55 x 35 x 25 cm 21.7 x 13.8 x 9.9 in | 10 kg 22 lbs | Max size 20 x 30 x 35 cm 7.9 x 11.8 x 13.8 in |
Business | 18 kg 40 lbs (14 kg / 31 lbs for domestic & short-haul) |
Air France-KLM | Economy x 1 bag | 55 x 35 x 25 cm 21.7 x 13.8 x 9.9 in | 12 kg 26 lbs | Max size 40 x 30 x 15 cm 16 x 12 x 6 in |
Premium Economy / Business / La Première x 2 bags | 18 kg 40 lbs |
Air India | All | Boeing & Airbus aircraft: 55 x 35 x 25 cm 22 x 14 x 10 in ATR aircraft: 40 x 30 x 15 cm 16 x 12 x 6 in | Boeing & Airbus aircraft: 8 kg 18lbs ATR aircraft: 5 kg 11 lbs | Yes |
Aer Lingus | All | 55 x 40 x 24 cm 21.5 x 15.5 x 9.5 in | 10 kg 22 lb | Max size 25 x 33 x 20 cm 10 x 13 x 8 in |
Aeroflot | Economy Class / Comfort Class | 55 x 40 x 25 cm 21.5 x 15.5 x 9.8 in | 10 kg 22 lb | Max size 80 cm 31.5 in linear Max weight 5 kg 11 lbs |
Business Class | 15 kg 33 lbs |
Air New Zealand | Economy x 1 bag | 118 cm 46.5 in linear | 7 kg 15 lbs | Yes |
Premium Economy / Business Premier x 2 bags | 14 kg 30 lbs total (1 item may weigh up to 10 kg / 22 lbs) |
Alaska Airlines | All | 55.8 x 35.5 x 22.9 cm 22 x 14 x 9 in | Undisclosed | Yes |
Allegiant Air | All | 55.9 x 35.6 x 22.9 cm 22 x 14 x 9 in | Undisclosed | Max size 40.6 x 38.1 x 17.8 cm 16 x 15 x 7 in |
American Airlines | All | 56 x 36 x 23 cm 22 x 14 x 9 in | Undisclosed | Max size 45 x 35 x 20 cm 18 x 14 x 8 in |
All Nippon Airways (ANA) | All | 55 x 40 x 25 cm 22 x 16 x 10 in | 10 kg 22 lbs | Yes |
Asiana Airlines | Economy x 1 bag | 55 x 40 x 20 cm 21.7 x 15.7 x 7.9 in | 10 kg 22 lbs | Yes |
Business / First Class x 2 bags | 10 kg / 22 lbs each |
Austrian Airlines | Economy & Premium x 1 bag | 55 x 40 x 23 cm 21.7 x 15.7 x 9.1 in | 8 kg 18 lbs | Max size 40 x 30 x 10 cm 15.7 x 11.8 x 3.9 in |
Business Class x 2 bags | 8 kg 18 lbs each |
Avianca & TACA | All | 55 x 35 x 25 cm 22 x 14 x 10 in | 10 kg 22 lbs | Yes |
British Airways | All | 56 x 45 x 25 cm 22 x 18 x 10 in | 23 kg 51 lbs | Max size 40 x 30 x 15 cm 16 x 12 x 6 in Max weight 23 kg 51 lbs |
Brussels Airlines | All | 55 x 40 x 23 cm 21.6 x 15.7 x 9 in | 12 kg 26 lbs | Max size 40 x 30 x 10 cm 15.7 x 11.8 x 3.9 in |
Cathay Pacific Airways | Economy / Premium Economy | 56 x 36 x 23 cm 22 x 14 x 9 in | 7 / 15 lbs | Max size 40 x 30 x 15 cm 16 x 12 x 6 in. Restrictions apply on specific flights |
Business Class | 10 kg 22 lbs |
First Class | 15 kg 33 lbs |
China Eastern Airlines | Economy / Business Class x 1 bag | 56 x 45 x 25 cm 22 x 18 x 10 in | 10 kg 22 lbs | No |
First Class x 2 bags | 10 kg 22 lbs each |
China Southern Airlines | Economy / Premium Economy / Business Class x 1 bag | 115 cm 45 in linear | 5 kg 11 lbs | Yes |
First Class x 2 bags | 5 kg 11 lbs each |
Delta Air Lines | All | 56 x 35 x 23 cm 22 x 14 x 9 in | Weight restrictions on specific routes only | Yes |
EasyJet Airline | All | 56 x 45 x 25 cm 22 x 17.7 x 9.8 in | Undisclosed | 45 x 36 x 20 cm 17.7 x 14.2 x 7.8 in |
El Al Israel Airlines | Economy x 1 bag | 56 x 45 x 25 cm 22 x 18 x 10 in | 8 kg 17.6 lbs | Yes Max size 38 x 30 x 8 cm 15 x 11.8 x 3.1 in |
Premium x 2 bags | 12 kg / 26.5 lbs total (1 piece max 8 kg / 17.6 lbs) |
Business x 2 bags | 20 kg / 44.1 lbs total (1 piece max 16 kg / 35.3 lbs) |
First x 2 bags | 24 kg 53 lbs total (1 piece max 16 kg / 35.3 lbs) |
Emirates | All | 55 x 38 x 20 cm 22 x 15 x 8 in | 7 kg 15 lbs | Only permitted for Business / First Class passengers. Size restrictions apply. |
Etihad Airways | Economy | 40 x 50 x 25 cm 15.7 x 19.7 x 9.8 in | 7kg 15 lbs | Yes |
Business / First Class x 2 bags | 12 kg 26.5 lbs total |
Eurowings | Economy x 1 bag | 55 x 40 x 23 cm 21.7 x 15.7 x 9 in | 8 kg 18 lbs | Max size 40 x 30 x 10 cm 15.7 x 11.8 x 3.9 in |
BIZclass x 2 bags |
EVA Air | Economy / Premium Economy x 1 bag | 23 x 36 x 56 cm 9 x 14 x 22 in | 7 kg 15 lbs | Max size 40 x 30 x 10 cm 16 x 12 x 4 in |
Royal Laurel / Premium Laurel / Business Class x 2 bags | 7 kg 15 lbs each |
Ethiopian Airlines | Economy x 1 bag | 23 x 40 x 55 cm 9 x 15.7 x 21.7 in | 7 kg 15 lbs | Max weight 5 kg 11 lbs |
Business Class x 2 bags | 7 kg 15 lbs each |
Finnair | Economy x 1 bag | 56 x 45 x 25 cm 22 x 18 x 10 in | 8 kg 18 lbs | Max size 40 x 30 x 15 cm 16 x 12 x 6 in |
Business Class x 2 bags | 10 kg 22 lbs |
Frontier Airlines | All | 61 x 40.6 x 25 cm 24 x 16 x 10 in | 15.9 kg 35 lbs | Max size 46 x 35.5 x 20 cm 18 x 14 x 8 in |
Garuda Indonesia | Economy | 41 cm x 34 cm x 17 cm 16 x 13.4 x 6.7 in | 7 kg 15 lbs | Yes |
Business Class / First Class | 56 cm x 36 cm x 23 cm 22 x 14.2 x 9.1 in |
Hainan Airlines | Weight concept flights | 55 x 40 x 20 cm 21.7 x 15.7 x 7.9 in | 5 kg 11 lbs | Yes |
Piece concept flights x 1 bag (between China and US/Canada/Europe/Russia/Thailand/ Busan/Singapore/Almaty/Oceania cross-straits flights) Other international flights permit First and Business passengers x 2 bags | 10 kg 22 lbs |
Hawaiian Airlines | All | 55.9 x 35.5 x 22.9 cm 22 x 14 x 9 in | 11.3 kg 25 lbs | Yes |
Iberia | All classes 1 bag excl. Business Plus Long Haul x 2 bags | 56 x 45 x 25 cm 22 x 17.7 x 9.8 in | Undisclosed | Max size 40 x 30 x 15 cm 9.8 x 11.8 x 5.9 in |
Icelandair | All x 1 bag (Saga Premium Flex are permitted 2 x bags) | 55 x 40 x 20 cm 21.6 x 15.7 x 7.8 in | 10 kg 22 lbs | Max size 40 x 30 x 15 cm 15.7 x 11.8 x 5.9 in |
Japan Airlines | All | 55 x 40 x 25 cm 22 x 16 x 10 in | 10 kg 22 lbs | Yes |
JetBlue Airways | All | 55.9 x 35.5 x 22.8 cm 22 x 14 x 9 in | Undisclosed | Max size 43.2 x 33 x 20.3 cm 17 x 13 x 8 in |
Korean Air Lines | Economy x 1 bag | 55 x 40 x 20 cm 21.6 x 15.7 x 7.9 in | 12 kg 25 lbs | Yes |
First / Prestige x 2 bags | 18 kg 40 lbs |
Kuwait Airways | Economy Class x 1 bag | 56 x 46 x 25 cm 22 x 18 x 10 in | 7 kg 15 lbs | Max size 56 x 46 x 25 cm 22 x 18 x 10 in |
Business Class / First Class x 1 bag | 11 kg 24 lbs |
Lufthansa | Economy / Premium Economy x 1 bag | 55 x 40 x 23 cm 21.6 x 15.7 x 9.1 in | 8 kg 18 lbs | Max size 40 x 30 x 10 cm 15.7 x 11.8 x 3.9 in |
Business / First x 2 bags | 8 kg 18 lbs each |
Norwegian Air Shuttle | LowFare (free personal item only) | 55 x 40 x 23 cm 21.6 x 15.7 x 9.1 in | 10 kg 22 lbs | Max size 25 x 33 x 20 cm 9.8 x 13 x 7.9 in |
LowFare+ / Flex / Premium |
Premium Flex | 15 kg 33 lbs |
Philippine Airlines | All | 115 cm 45 in linear | 7 kg 15 lbs | 2 personal items are permitted |
Qantas Airways | Economy x 1 bag or 1 non-rigid garment bag | Carry-on: 56 x 36 x 23 cm 22 x 14.2 x 9 in Garment bag: 60 x 11 x 114 cm 23.6 x 4.3 x 44.9 in | 7 kg 15 lbs | Yes |
Premium Economy / Business / First x 1 or 2 bags + 1 non-rigid garment bag | Option between 1 x carry-on: 56 x 36 x 23 cm 22 x 14.2 x 9 in or 2 x carry-on: 48 x 34 x 23 cm 18.9 x 13.4 x 9 in Garment bag: 60 x 11 x 114 cm 23.6 x 4.3 x 44.9 in | 7 kg 15 lbs per piece |
RyanAir | Non-priority ticket – no carry-on | n/a | n/a | Max size 40 x 20 x 25 cm 15.7 x 7.9 x 9.9 in |
Priority tickets x 1 carry-on | 55 x 40 x 20 cm 21.7 x 15.7 x 7.9 in | 10 kg 22 lbs |
Scandinavian Airlines (SAS) | SAS Go Light / SAS Go / SAS Plus x 1 bag | 55 x 40 x 23 cm 21.7 x 15.7 x 9 in | 8 kg 18 lbs | Max size 40 x 30 x 15 cm 15.7 x 11.8 x 5.9 in |
SAS Business x 2 bags (SAS Plus to/from Asia and the U.S.) |
Singapore Airlines | Economy / Premium Economy x 1 bag | 115cm 45 in linear | 7 kg 15.4 lbs | Max size 40 x 30 x 10 cm 15.7 x 11.8 x 3.9 in |
Business / First Class x 2 bags | 7 kg 15.4 lbs each |
Southwest Airlines | All | 61 x 40.6 x 25.4 cm 24 x 16 x 10 in | Undisclosed | Max size 34 x 21.5 x 47 cm 13.5 x 8.5 x 18.5 in |
Spirit Airlines | All | 56 x 46 x 25 cm 22 x 18 x 10 in | Undisclosed | For Bare Fare passengers Max size 47 x 35.5 x 20.3 cm 18 x 14 x 8 in |
Swiss International Air Lines | Economy x 1 bag | 55 x 40 x 23 cm 21.7 x 15.7 x 9 in | 8 kg 18 lbs | Max size 40 x 30 x 10 cm 15.7 x 11.8 x 3.9 in |
Business / First Class x 2 bags |
Transportes Aéreos Portugueses (TAP) Air Portugal | Economy x 1 bag | 55 x 40 x 20 cm 22 x 16 x 8 in | 8 kg 18 lbs (10kg for Economy passengers flying to/from South America) | Max size 40 x 30 x 15 cm 16 x 12 x 5 in Max weight 2 kg 4.4 lbs |
Executive Class x 2 bags |
Thai Airways | All | 56 x 45 x 25 cm 22 x 18 x 10 in | 6.8 kg 15 lbs | Max size 37.5 x 25 x 12.5 cm 15 x 10 x 5 in Max weight 1.5 kg 3.3 lbs |
Turkish Airlines | Economy x 1 bag | 55 x 40 x 23 cm 21.7 x 15.7 x 9 in | 8 kg 17.6 lbs | Yes |
Business x 2 bags |
United Airlines | All | 55.9 x 35.6 x 22.9 cm 22 x 14 x 9 in | Undisclosed | Max size 43.2 x 25.4 x 22.9 cm 17 x 10 x 9 in |
Virgin Atlantic | Economy / Premium Economy x 1 bag | 23 x 36 x 56 cm 9 x 14.2 x 22 in | 10 kg 22 lbs | Yes |
Upper Class x 2 bags | 12 kg / 26.5 lbs individual item. 16 kg / 35 lbs total weight |