The World of Hyatt program has just announced that 146 of its hotels will be changing categories as of March 22, 2022.
In total, 70 hotels will move to a higher category, and 76 hotels will be moving to a lower category. At first glance, this might feel like a wash, but when you dig into which hotels are moving up, you’ll see that this could turn out to be quite a blow to award travelers, as many “fan favorites” are moving up in category classification.
Let’s take a closer look at this news.
Important Details
Before we jump into which hotels are changing, here’s a quick overview of the details you’ll want to be aware of:
- Any awards booked before March 22, 2022, will follow the current award chart.
- Awards booked after March 22 will be priced according to their new category, along with peak/off-peak pricing if applicable.
- If you booked an award before March 22 and the hotel moves to a lower category, you will receive a refund for the difference.
- If you booked an award before March 22 and the hotel moves to a higher category, you will not owe extra points.
Now, let’s jump right into it and take a look at which hotels are moving categories.
U.S. Hotels Moving Categories
The Confidante Miami Beach – The Unbound Collection by Hyatt. Image Credit: HyattU.S. hotels are being hit the hardest with these changes — 47 hotels are increasing in category while just 13 are decreasing.
Hotels Increasing
Among the U.S. hotels that are increasing are several favorite picks for a World of Hyatt Category 4 free night certificate, including the Confidante Miami Beach, Hyatt Regency Chesapeake Bay Golf Resort, Spa and Marina, and Gild Hall, a Thompson Hotel.
Hot Tip: If you want to book before the category changes take place in March 2022, make sure you read our guide to redeeming World of Hyatt Category 1-4 free night certificates for maximum value!
Further, top-tier properties like the Park Hyatt New York, Alila Ventana Big Sur, Alila Napa Valley, and the Andaz Maui at Wailea Resort are all moving to Category 8.
Hotel | State | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
Alila Marea Beach Resort Encinitas | California | 6 | 7 | 25,000 | 30,000 |
Alila Napa Valley | California | 7 | 8 | 30,000 | 40,000 |
Alila Ventana Big Sur | California | 7 | 8 | 30,000 | 40,000 |
Carmel Valley Ranch | California | 6 | 7 | 25,000 | 30,000 |
El Capitan Hotel | California | 2 | 3 | 8,000 | 12,000 |
Hyatt House Irvine/John Wayne Airport | California | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Fresno | California | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Santa Barbara | California | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Santa Cruz | California | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Huntington Beach Resort and Spa | California | 5 | 6 | 20,000 | 25,000 |
Hyatt Regency Monterey Hotel and Spa on Del Monte Golf Course | California | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Valencia | California | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Dewey Beach | Delaware | 5 | 6 | 20,000 | 25,000 |
The Confidante Miami Beach | Florida | 4 | 5 | 15,000 | 20,000 |
Hyatt Centric Key West Resort & Spa | Florida | 6 | 7 | 25,000 | 30,000 |
Hyatt Place Sandestin/at Grand Boulevard | Florida | 3 | 4 | 12,000 | 15,000 |
Hyatt Regency Grand Cypress | Florida | 3 | 4 | 12,000 | 15,000 |
Hyatt Regency Orlando International Airport | Florida | 3 | 4 | 12,000 | 15,000 |
Hyatt Residence Club Key West, Sunset Harbor | Florida | 5 | 6 | 20,000 | 25,000 |
Andaz Maui at Wailea Resort | Hawaii | 7 | 8 | 30,000 | 40,000 |
Hyatt Place Boise/Downtown | Idaho | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Boise/Towne Square | Idaho | 1 | 2 | 5,000 | 8,000 |
Ambassador Chicago | Illinois | 3 | 4 | 12,000 | 15,000 |
Hyatt Place Bloomington | Indiana | 3 | 4 | 12,000 | 15,000 |
Hyatt Place Indianapolis Airport | Indiana | 1 | 2 | 5,000 | 8,000 |
Hyatt Place Iowa City Downtown | Iowa | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Portland-Old Port | Maine | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Ocean City / Oceanfront | Maryland | 5 | 6 | 20,000 | 25,000 |
Hyatt Regency Chesapeake Bay Golf Resort, Spa, and Marina | Maryland | 4 | 5 | 15,000 | 20,000 |
The Elms Hotel & Spa | Missouri | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Las Vegas | Nevada | 2 | 3 | 8,000 | 12,000 |
Hyatt Place Las Vegas at Silverton Village | Nevada | 2 | 3 | 8,000 | 12,000 |
Gild Hall, a Thompson Hotel | New York | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Long Island City / New York City | New York | 3 | 4 | 12,000 | 15,000 |
Park Hyatt New York | New York | 7 | 8 | 30,000 | 40,000 |
Thompson Central Park New York | New York | 5 | 6 | 20,000 | 25,000 |
Hyatt Place Eugene / Oakway Center | Oregon | 2 | 3 | 8,000 | 12,000 |
Hyatt Place State College | Pennsylvania | 4 | 5 | 15,000 | 20,000 |
Hyatt Residence Club Dorado, Hacienda del Mar | Puerto Rico | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Austin/Round Rock | Texas | 1 | 2 | 5,000 | 8,000 |
Hyatt Regency Hill Country Resort and Spa | Texas | 4 | 5 | 15,000 | 20,000 |
Hyatt Place Moab | Utah | 2 | 4 | 8,000 | 15,000 |
Hyatt Place Salt Lake City/Farmington/Station Park | Utah | 1 | 2 | 5,000 | 8,000 |
Hyatt Place St. George / Convention Center | Utah | 1 | 2 | 5,000 | 8,000 |
Hyatt Place Chesapeake/Greenbrier | Virginia | 1 | 2 | 5,000 | 8,000 |
Hyatt Place Virginia Beach Town Center | Virginia | 2 | 3 | 8,000 | 12,000 |
Hyatt House Washington DC/The Wharf | Washington D.C. | 3 | 4 | 12,000 | 15,000 |
Hotels Decreasing
As for those that are decreasing, you’ll notice they’re mostly properties in lower categories that you may not be too keen to stay at in the first place.
Hotel | State | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
| | | | | |
Hyatt Place Fremont/Silicon Valley | | | | | |
| | | | | |
Hyatt Place Across from Universal Orlando Resort | | | | | |
Hyatt Place Orlando/Lake Buena Vista | | | | | |
| | | | | |
Hyatt Place Oklahoma City/Bricktown | | | | | |
Hyatt Centric Downtown Portland | | | | | |
Hyatt Centric Center City Philadelphia | | | | | |
| | | | | |
Hyatt Residence Club San Antonio, Wild Oak Ranch | | | | | |
Hyatt Regency Crystal City at Reagan National Airport | | | | | |
Hyatt Centric Old Town Alexandria | | | | | |
Africa and Middle East Hotels Moving Categories
Park Hyatt Zanzibar. Image Credit: HyattFortunately, there’s just 1 hotel throughout Africa and the Middle East that’s moving up a category, while 8 hotels are moving down.
Hotels Increasing
While there’s only 1 hotel moving up a category in Africa and the Middle East, this one hurts for award travelers, as the Park Hyatt Zanzibar was an excellent option for using free night award certificates.
Hotel | Country | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
| | | | | |
Hotels Decreasing
Hotel | Country | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
| | | | | |
Hyatt Place Riyadh Al Sulaimania | | | | | |
Jabal Omar Hyatt Regency Makkah | | | | | |
| | | | | |
| | | | | |
Hyatt Place Dubai Wasl District | | | | | |
| | | | | |
Hyatt Regency Dubai Creek Heights | | | | | |
Asia Hotels Moving Categories
Alila Ubud. Image Credit: HyattAs for Asia, there are 13 hotels moving up and 24 moving down.
Hotels Increasing
Again, you’ll notice a theme of some of the very best properties moving up a category — this time it includes 5 Park Hyatt and 3 Grand Hyatt properties.
Hotel | Country | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
Grand Hyatt Changsha | China | 2 | 3 | 8,000 | 12,000 |
Grand Hyatt Sanya Haitang Bay Resort and Spa | China | 3 | 4 | 12,000 | 15,000 |
Park Hyatt Hangzhou | China | 4 | 5 | 15,000 | 20,000 |
Park Hyatt Suzhou | China | 3 | 4 | 12,000 | 15,000 |
Grand Hyatt Kochi Bolgatty | India | 1 | 2 | 5,000 | 8,000 |
Hyatt Regency Dharamshala Resort | India | 3 | 4 | 12,000 | 15,000 |
Hyatt Regency Seragaki Island, Okinawa | Japan | 4 | 5 | 15,000 | 20,000 |
Hyatt Regency Tokyo | Japan | 3 | 4 | 12,000 | 15,000 |
Hyatt Regency Yokohama | Japan | 3 | 4 | 12,000 | 15,000 |
Park Hyatt Kyoto | Japan | 7 | 8 | 30,000 | 40,000 |
Park Hyatt Niseko Hanazono | Japan | 7 | 8 | 30,000 | 40,000 |
Hyatt Regency Manila, City of Dreams | Philippines | 2 | 3 | 8,000 | 12,000 |
Park Hyatt Busan | South Korea | 5 | 6 | 20,000 | 25,000 |
Hotels Decreasing
Fortunately, there are some solid hotels in Asia that will be dropping a category, including luxury properties like the Alila Manggis and Alila Ubud. Granted, those 2 properties specifically usually aren’t that expensive (for Western budgets), but being able to redeem 5,000 and 8,000 points for a free night, respectively, is sure to get you fantastic value.
Hotel | Country | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
BEI Zhaolong Hotel | China | 3 | 2 | 12,000 | 8,000 |
Hotel Éclat Beijing | China | 4 | 3 | 15,000 | 12,000 |
Hyatt Centric Victoria Harbour Hong Kong | China | 4 | 3 | 15,000 | 12,000 |
Hyatt Place Sanya City Center | China | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Hengqin | China | 3 | 2 | 12,000 | 8,000 |
The Sukhothai Shanghai | China | 5 | 4 | 20,000 | 15,000 |
Hyatt Regency Hong Kong, Tsim Sha Tsui | Hong Kong | 5 | 4 | 20,000 | 15,000 |
Lanson Place Causeway Bay | Hong Kong | 4 | 3 | 15,000 | 12,000 |
Andaz Delhi | India | 3 | 2 | 12,000 | 8,000 |
Alila Manggis | Indonesia | 2 | 1 | 8,000 | 5,000 |
Alila Ubud | Indonesia | 3 | 2 | 12,000 | 8,000 |
Grand Hyatt Bali | Indonesia | 2 | 1 | 8,000 | 5,000 |
Hyatt Regency Bali | Indonesia | 2 | 1 | 8,000 | 5,000 |
The Luang Say Residence | Laos | 6 | 5 | 25,000 | 20,000 |
Grand Hyatt Macau | Macau | 5 | 4 | 20,000 | 15,000 |
Hyatt House Kuala Lumpur, Mont Kiara | Malaysia | 2 | 1 | 8,000 | 5,000 |
Tanjong Jara Resort | Malaysia | 4 | 3 | 15,000 | 12,000 |
Anya Resort Tagaytay | Philippines | 4 | 3 | 15,000 | 12,000 |
The Fortress Resort & Spa | Sri Lanka | 6 | 5 | 25,000 | 20,000 |
Akyra Manor Chiang Mai | Thailand | 5 | 4 | 20,000 | 15,000 |
Aleenta Resort & Spa Hua Hin | Thailand | 5 | 4 | 20,000 | 15,000 |
Grand Hyatt Erawan Bangkok | Thailand | 3 | 2 | 12,000 | 8,000 |
Hyatt Regency Bangkok Sukhumvit | Thailand | 3 | 2 | 12,000 | 8,000 |
Hyatt Regency Danang Resort and Spa | Vietnam | 4 | 3 | 15,000 | 12,000 |
Australia Hotels Moving Categories
Park Hyatt Sydney. Image Credit: HyattAustralia is being left largely untouched with only 2 hotel moving categories.
However, true to form with these changes, the 1 hotel moving up a category is the Park Hyatt Sydney, one of the most popular bucket-list hotels for award travelers. It will soon set you back 40,000 points per night on standard nights.
Hotels Increasing
Hotel | Country | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
| | | | | |
Hotels Decreasing
Hotel | Country | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
| | | | | |
Canada, Caribbean, and Latin America Hotels Moving Categories
The Trident Hotel. Image Credit: The Trident HotelWhile 2 Canadian hotels are increasing, those who travel throughout the Caribbean and Latin America will be pleased that 7 hotels are dropping a category.
Hotels Increasing
Hotel | Country | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
| | | | | |
| | | | | |
Hotels Decreasing
Hotel | Country | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
Hyatt Centric Las Condes Santiago | | | | | |
Hyatt Place Santiago/Vitacura | | | | | |
Movich Hotel Cartagena de Indias | | | | | |
The Lodge & Spa at Pico Bonito | | | | | |
| | | | | |
| | | | | |
| | | | | |
Europe Hotels Moving Categories
Park Hyatt Paris-Vendome. Image Credit: HyattFinally, there are 6 hotels increasing and 23 decreasing in Europe.
Hotels Increasing
Again, the most noticeable (and painful) changes here are going to be at Park Hyatt properties across the continent, including the Park Hyatt Paris-Vendôme, Park Hyatt Milan, and Park Hyatt Istanbul – Macka Palas.
Hotel | Country | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Park Hyatt Istanbul – Macka Palas | | | | | |
Hotels Decreasing
It is welcome news to have 23 hotels in Europe decreasing in category, but again you’ll notice that while there are a few interesting ones, many are not — at least for award travelers looking to maximize their World of Hyatt points.
Hotel | Country | Current Category | New Category | Current Standard Award Price | New Standard Award Price |
| | | | | |
| | | | | |
| | | | | |
Hyatt Place Frankfurt Airport | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Hyatt Place Amsterdam Airport | | | | | |
| | | | | |
| | | | | |
Palácio Estoril Hotel, Golf & Wellness | | | | | |
Pousada Mosteiro de Guimarães | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Hyatt Place London Heathrow Airport | | | | | |
Hyatt Place West London Hayes | | | | | |
Final Thoughts
This is, without a doubt, a significant devaluation. If you like to redeem your points at top-tier luxury properties, this move will no doubt hurt, as hotels moving from Category 7 to 8 will soon cost 33% more points!
Further, many of the go-to Category 4 “sweet spots” for redeeming free night certificates have been removed.
Fortunately, even with this devaluation, the World of Hyatt program still offers the best award chart by far, as most other major programs no longer offer clear award pricing. So while these changes are disappointing, rest assured that there is still tons of value to be had in this program.
If you’re sitting on a stash of World of Hyatt points (or Chase Ultimate Rewards points) and you’re interested in booking a stay at some of these hotels before they increase in price, make sure you do so before March 22, 2022, when the changes become final.